Size guide
Measurements are body measurements in inches. If you are between sizes, size down for a closer fit.
Women
Women’s clothing
| Feature | XS (0–2) | S (4–6) | M (8–10) | L (12–14) | XL (16) |
|---|---|---|---|---|---|
| Body measurements (in) | |||||
| Bust | 31–32 | 33–34 | 35–36 | 37–39 | 40–42 |
| Waist | 24–25 | 26–27 | 28–29 | 30–32 | 33–35 |
| Hips | 34–35 | 36–37 | 38–39 | 40–42 | 43–45 |
| Fit notes | |||||
| Coats | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed |
| Silk dresses | True to size | True to size | True to size | True to size | True to size |
Men
Men’s clothing
| Feature | S (36) | M (38–40) | L (42) | XL (44) | XXL (46) |
|---|---|---|---|---|---|
| Body measurements (in) | |||||
| Chest | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 |
| Waist | 29–31 | 32–34 | 35–37 | 38–40 | 41–43 |
| Sleeve | 33 | 34 | 35 | 36 | 36.5 |
| Fit notes | |||||
| Linen shirts | Boxy | Boxy | Boxy | Boxy | Boxy |
| Knitwear | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed |
How to measure
Measure yourself in three steps
Bust or chest
Measure around the fullest part, keeping the tape level under your arms.
Waist
Measure around your natural waist, the narrowest part of your torso.
Hips
Stand with feet together and measure around the widest part of your hips.
Still unsure about your size?
Send us your measurements and a stylist will recommend a size within the hour.